‘10-Gm3
| Main Pool Game 3 – 248 | ||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Wild Card | Div Rnd | ||
| Qty | Nick Name | |||||||||
| 26 | James | Min | Det | Sf-Cin | Kc | Sea-Was | Cle | |||
| Winner Pd | ||||||||||
| Alternate Pool Game 3 – 124 | ||||||||||
| You | are | here | with | one | win | |||||
| 5 | Punisher 3 | Sea | Jac | Ari-Sf | Min | Gb-TEN | Cle | Cin-Was | KanC | Atl-Bal |
| Winner Pd | Watching from the Side Lines | |||||||||
| You | are | here | with | two | wins | |||||
| 12 | Mr Akron | Oak | SD | JAC-Sf | ||||||
| 20 | Heats | Ind | STL | OAK-Sf | ||||||
| 27 | DoWorkSon | NyG | Cin | OAK-DAL | ||||||
| 23 | BovineKaKa | Ari | Det | PIT-DAL | ||||||
| 24 | Turrable | Sea | CHI | PIT-Sf | ||||||
| 10 | SofaKing1 | Det | STL | No Pics | ||||||
| 4 | Bear | Oak | Ten | DAL-Sf | Det | |||||
| 16 | Tamba Hali | Sea | Cin | OAK-Sf | Det | |||||
| 9 | Broozer1 | Den | Ten | OAK-Sf | Kc | DET-Gb | ||||
| 18 | Nevada | Oak | Was | Hou-PIT | StL | BAL-Sea | ||||
| 11 | Stu Bob | Sea | Jac | DAL-Was | StL | Hou-CHI | ||||
| 17 | Rubber Ducky | Den | Dal | Hou-OAK | Min | Sea-Gb | ARI | |||
| 2 | dcrookham | Sea | Det | OAK-Hou | Cin | Jac-Sf | WAS | |||
| 19 | Heatman | Hou | Jac | OAK-Sf | Kc | Gb-Sea | CIN | |||
| 8 | ryno9012 | Sea | Cin | Sf-Was | StL | Gb-DET | MIN | |||
| 3 | MnM | Sea | Jac | OAK-Sf | StL | Gb-Den | MIN | |||
| 7 | Arrowhead | Sea | Cin | OAK-Sf | Kc | Den-Gb | MIN | |||
| 14 | MrVision | Den | Jac | Cin-OAK | StL | Gb-Sea | MIN | |||
| 21 | DoubleEagle1 | Sea | Det | OAK-Sf | Cin | Gb-Was | MIN | |||
| 28 | Italiano23 | Den | Sea | OAK-Sf | Cin | Gb-Den | MIN | |||
| 1 | Commish 454 | Sea | Cin | Hou-DAL | StL | Sf-Gb | MIN | |||
| 6 | Punisher 4 | Oak | Dal | Sf-Ten | Det | Sea-Gb | MIN | |||
| 15 | MassStElite | Oak | Jac | Den-Cin | StL | Gb-Sea | MIN | Ten-Chi | NYJ | |
| 25 | Jim | Min | Det | Sf-Den | StL | Jac-Sea | CIN | Cle-Ten | Phi | GB-NYJ |
| 22 | DoubleEagle2 | Det | Cin | Sf-Was | StL | Gb-Sea | MIN | Cle-Ten | KanC | NYJ-PIT |
| 13 | MrTouchdown | Oak | Det | Den-Sf | Cin | Gb-Sea | MIN | Cle-Ten | KanC | Atl-NYJ |


