‘10-Gm2
| Game Over | Main Pool Game 2 | Game | 370 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| Qty | Nick Name | |||||||||
| 12 | Arrowhead | Min | Ari | Cin-Car | Main | Pot | Split | |||
| 14 | Broozer1 | Hou | Tb | StL-Car | Game | Over | Split | |||
| Game Over | Alternate Pool Game 2 | Game | 186 | |||||||
| You | are | here | with | one | win | |||||
| 6 | misterpigskin | GB | Dal | Cin-Car | Ari | Buf | Sf-Tb | StL | Sea | Tn-MIN |
| 1 | Betty | Buf | Tb | DAL-Cin | Sea | Det | Hou-Sf | Min | Den | Car-ARI |
| 20 | Heaters55 | Buf | Tb | DAL-Car | Sea | Cin | Hou-Sf | Min | GBay | Cle-ARI |
| Game | 2 | Over | ||||||||
| Watching from the Side Lines | ||||||||||
| You | are | here | with | two | wins | |||||
| 18 | StuBob | JAC | Tb | StL-SEA | ||||||
| 2 | Gimmedamoney | JAC | Tb | DAL-Cin | ||||||
| 3 | Zeke | MIA | Tb | DAL-Cin | ||||||
| 8 | Punisher2 | JAC | Car | DAL-Cin | ||||||
| 21 | Space Cadet | GB | Sea | DAL-Was | ||||||
| 15 | Nitzer111 | Min | CLE | DAL-Car | ||||||
| 13 | ESU Hornets1 | Hou | Tb | DAL-NE | ||||||
| 16 | I Win | Sea | KC | DAL-NE | ||||||
| 4 | Amagator | Min | Mia | SEA-Cin | BUF | |||||
| 11 | Gypsy | Min | Sea | DAL-Car | Ind | SD | ||||
| 5 | misterspecs | Buf | Ari | DAL-Car | Den | Det | OAK-Cin | |||
| 7 | RockChalk | Buf | Tb | DAL-Cin | Den | Det | Sf-OAK | |||
| 17 | ChicksGotThis | Buf | Car | DAL-Cin | Stl | Det | OAK-Sf | |||
| 19 | DoubleEagle | Buf | Car | DAL-Cin | Sea | Det | OAK-Hou | |||
| 9 | Kingpin | Ari | Sea | DAL-Cin | Car | TB | Cin-Sf | |||
| 10 | BootFall | Min | Sea | DAL-Cin | Car | Det | Sf-Cin | |||




